TVL
$700.17K
Volume
$425.31M
Fees
$451.89K
Pool | TVL | VOL (24h) | Fees (24h) | Avg. APR (24h) |
---|---|---|---|---|
![]() USDC.e/HONEY0.01% | $214.63K | $1.11M | $77.74 | |
![]() ![]() BERA/HONEY0.05% | $137.07K | $1.84M | $828.35 | |
![]() USDC.e/BERA0.05% | $83.69K | $270.88K | $128.67 | |
![]() USD₮0/HONEY0.05% | $65.70K | $21.04 | $0.01 | |
![]() BERA/iBGT0.33% | $60.90K | $52.76K | $171.48 | |
USDC.e/iBGT0.95% | $39.28K | $40.25K | $382.40 | |
![]() ![]() OOGA/BERA1.80% | $26.60K | $29.13K | $619.30 | |
![]() WETH/BERA0.05% | $24.10K | $195.73K | $95.91 | |
![]() WETH/HONEY0.10% | $20.63K | $180.25K | $180.25 | |
![]() ![]() BREAD/BERA0.30% | $19.31K | $36.34K | $109.01 | |
![]() ![]() BERA/iBERA0.05% | $2.37K | $2.82K | $1.27 | |
![]() ![]() BERA/HENLO0.65% | $2.11K | $207.12 | $1.35 | |
![]() WBTC/BERA0.30% | $1.41K | $699.81 | $2.10 | |
![]() OOGA/USDC.e0.95% | $902.90 | $1.29K | $12.27 | |
![]() ![]() BYUSD/HONEY0.01% | $772.76 | $279.84 | $0.03 | |
![]() ![]() NECT/sNECT0.30% | $573.80 | $595.56 | $1.79 | |
![]() BERA/LBGT0.60% | $127.94 | $84.87 | $0.51 | |
![]() WBTC/HONEY0.30% | $57.78 | $13.68 | $0.04 | |
![]() iBGT/HONEY0.30% | $15.04 | $3.90 | $0.01 | |
![]() ![]() BERA/wgBERA0.09% | $7.40 | $0.10 | $0.00 | |
Show 1-20 of 42 Rows per page |