TVL
$713.46K
Volume
$444.24M
Fees
$462.68K
Pool | TVL | VOL (24h) | Fees (24h) | Avg. APR (24h) |
---|---|---|---|---|
![]() USDC.e/HONEY0.01% | $202.76K | $867.84K | $60.75 | |
![]() ![]() BERA/HONEY0.05% | $137.68K | $1.31M | $587.29 | |
![]() USDC.e/BERA0.05% | $82.65K | $201.13K | $95.54 | |
![]() USD₮0/HONEY0.05% | $65.70K | $25.30 | $0.01 | |
USDC.e/iBGT0.95% | $57.38K | $32.81K | $311.71 | |
![]() BERA/iBGT0.33% | $50.60K | $20.36K | $66.15 | |
![]() ![]() OOGA/BERA2.30% | $39.23K | $8.76K | $173.20 | |
![]() WETH/HONEY0.10% | $39.03K | $228.60K | $228.60 | |
![]() WETH/BERA0.05% | $23.30K | $149.51K | $73.26 | |
![]() OOGA/USDC.e0.95% | $5.25K | $3.94K | $37.42 | |
![]() ![]() BREAD/BERA0.30% | $4.05K | $7.16K | $21.49 | |
![]() ![]() BERA/iBERA0.05% | $2.39K | $6.82K | $3.07 | |
![]() ![]() BERA/HENLO0.65% | $1.87K | $27.55 | $0.18 | |
![]() WBTC/BERA0.30% | $1.45K | $558.66 | $1.68 | |
![]() ![]() NECT/sNECT0.30% | $575.03 | $768.30 | $2.30 | |
![]() ![]() BYUSD/HONEY0.01% | $107.26 | $110.20 | $0.01 | |
![]() BERA/LBGT0.60% | $99.93 | $1.37 | $0.01 | |
![]() WBTC/HONEY0.30% | $58.40 | $10.29 | $0.03 | |
![]() iBGT/HONEY0.30% | $14.34 | $1.70 | $0.01 | |
![]() ![]() BERA/wgBERA0.09% | $7.10 | $0.02 | $0.00 | |
Show 1-20 of 42 Rows per page |