TVL
$58.84K
Volume
$16.89M
Fees
$41.12K
Pool | TVL | VOL (24h) | Fees (24h) | Avg. APR (24h) |
---|---|---|---|---|
HONEY/BERA0.30% | $42.20K | $332.00 | $1.00 | |
BU BULLA/BERA0.30% | $5.09K | $22.65 | $0.07 | |
iBGT/BERA0.30% | $3.04K | $50.32 | $0.15 | |
OOGA/BERA0.05% | $2.85K | $37.98 | $0.02 | |
iBGT/DAI0.30% | $1.98K | $762.95 | $2.29 | |
YEET/BERA0.10% | $1.65K | $43.06 | $0.06 | |
BERA/DAI0.30% | $830.38 | $203.51 | $0.61 | |
USDT/YEET0.05% | $807.97 | $2.57K | $1.29 | |
USDT/BERA0.30% | $295.95 | $185.46 | $0.56 | |
BU HONEY/BULLA0.30% | $64.59 | $0.00 | $0.00 | |
Show 1-10 of 16 Rows per page |