TVL
$1.33M
Volume
$643.83M
Fees
$620.99K
Pool | TVL | VOL (24h) | Fees (24h) | Avg. APR (24h) |
---|---|---|---|---|
![]() BERA/iBGT0.25% | $893.88K | $241.46K | $603.64 | |
![]() USDC.e/HONEY0.01% | $212.44K | $750.05K | $45.00 | |
![]() WETH/HONEY0.10% | $116.76K | $249.05K | $249.05 | |
![]() USDC.e/BERA0.05% | $41.39K | $76.71K | $36.44 | |
![]() ![]() BERA/HONEY0.05% | $28.09K | $115.79K | $52.11 | |
USDC.e/iBGT0.95% | $13.15K | $6.51K | $61.83 | |
![]() WETH/BERA0.05% | $7.77K | $25.90K | $12.69 | |
WBTC/WETH0.07% | $7.22K | $6.71K | $4.36 | |
![]() ![]() BREAD/BERA0.30% | $1.96K | $1.17K | $3.51 | |
![]() ![]() NECT/sNECT0.30% | $964.44 | $1.19K | $3.57 | |
![]() ![]() OOGA/BERA2.20% | $705.30 | $143.85 | $3.10 | |
![]() WBTC/BERA0.30% | $702.81 | $0.41 | $0.00 | |
![]() ![]() BERA/iBERA0.05% | $603.14 | $340.43 | $0.15 | |
![]() ![]() BERA/HENLO0.65% | $438.36 | $42.88 | $0.28 | |
![]() ![]() BYUSD/HONEY0.01% | $107.27 | $49.66 | $0.00 | |
![]() LBGT/HONEY0.95% | $31.10 | $1.99 | $0.02 | |
![]() USD₮0/HONEY0.05% | $15.39 | $57.20 | $0.03 | |
![]() BERA/LBGT0.60% | $10.57 | $0.66 | $0.00 | |
![]() iBGT/HONEY0.30% | $9.01 | $0.72 | $0.00 | |
![]() ![]() BERA/wgBERA0.09% | $3.45 | $0.01 | $0.00 | |
Show 1-20 of 47 Rows per page |