TVL
$1.69M
Volume
$648.78M
Fees
$626.10K
Pool | TVL | VOL (24h) | Fees (24h) | Avg. APR (24h) |
---|---|---|---|---|
![]() BERA/iBGT0.25% | $1.29M | $340.17K | $850.43 | |
![]() USDC.e/HONEY0.01% | $212.55K | $715.54K | $42.93 | |
![]() WETH/HONEY0.10% | $76.80K | $147.18K | $147.18 | |
![]() USDC.e/BERA0.05% | $45.81K | $161.88K | $76.89 | |
![]() ![]() BERA/HONEY0.05% | $29.78K | $166.80K | $75.06 | |
USDC.e/iBGT0.95% | $13.09K | $14.12K | $134.17 | |
![]() WETH/BERA0.05% | $8.32K | $61.63K | $30.20 | |
WBTC/WETH0.07% | $7.87K | $6.56K | $4.26 | |
![]() ![]() BREAD/BERA0.30% | $2.22K | $2.07K | $6.21 | |
![]() ![]() NECT/sNECT0.30% | $975.18 | $1.79K | $5.37 | |
![]() WBTC/BERA0.30% | $819.89 | $0.42 | $0.00 | |
![]() ![]() BERA/iBERA0.05% | $678.80 | $0.86 | $0.00 | |
![]() ![]() OOGA/BERA1.60% | $650.73 | $95.09 | $1.93 | |
![]() ![]() BERA/HENLO0.65% | $415.28 | $77.87 | $0.51 | |
![]() ![]() BYUSD/HONEY0.01% | $107.27 | $35.65 | $0.00 | |
![]() LBGT/HONEY0.95% | $33.95 | $5.67 | $0.05 | |
![]() USD₮0/HONEY0.05% | $15.39 | $3.26 | $0.00 | |
![]() BERA/LBGT0.60% | $12.11 | $0.23 | $0.00 | |
![]() iBGT/HONEY0.30% | $9.65 | $0.99 | $0.00 | |
![]() ![]() BERA/wgBERA0.09% | $3.93 | $0.02 | $0.00 | |
Show 1-20 of 47 Rows per page |