TVL
$1.66M
Volume
$619.33M
Fees
$602.17K
Pool | TVL | VOL (24h) | Fees (24h) | Avg. APR (24h) |
---|---|---|---|---|
![]() BERA/iBGT0.25% | $1.19M | $246.16K | $615.40 | |
![]() USDC.e/HONEY0.01% | $212.80K | $758.27K | $45.50 | |
![]() WETH/HONEY0.10% | $79.79K | $204.30K | $204.30 | |
![]() ![]() BERA/HONEY0.05% | $77.17K | $232.75K | $104.74 | |
![]() USDC.e/BERA0.05% | $45.37K | $87.53K | $41.58 | |
WBTC/WETH0.07% | $30.86K | $29.96K | $19.47 | |
USDC.e/iBGT0.95% | $12.42K | $3.47K | $32.92 | |
![]() WETH/BERA0.05% | $8.62K | $22.03K | $10.79 | |
![]() ![]() BREAD/BERA0.30% | $1.97K | $2.65K | $7.95 | |
![]() ![]() OOGA/BERA1.70% | $1.82K | $1.01K | $19.12 | |
![]() ![]() NECT/sNECT0.30% | $1.58K | $1.17K | $3.51 | |
![]() WBTC/BERA0.30% | $769.02 | $0.09 | $0.00 | |
![]() ![]() BERA/iBERA0.05% | $646.37 | $1.67 | $0.00 | |
![]() ![]() BERA/HENLO0.65% | $243.47 | $4.11 | $0.03 | |
![]() ![]() BYUSD/HONEY0.01% | $107.27 | $94.98 | $0.01 | |
![]() LBGT/HONEY0.95% | $34.27 | $2.07 | $0.02 | |
![]() USD₮0/HONEY0.05% | $15.38 | $8.72 | $0.00 | |
![]() BERA/LBGT0.60% | $12.08 | $0.94 | $0.01 | |
![]() iBGT/HONEY0.30% | $9.67 | $0.88 | $0.00 | |
![]() ![]() BERA/wgBERA0.09% | $3.81 | $0.02 | $0.00 | |
Show 1-20 of 47 Rows per page |