TVL
$1.63M
Volume
$799.25M
Fees
$748.82K
Pool | TVL | VOL (24h) | Fees (24h) | Avg. APR (24h) |
---|---|---|---|---|
![]() BERA/iBGT0.28% | $801.12K | $114.02K | $306.09 | |
![]() BULLA/BERA1.50% | $235.38K | $3.81K | $57.10 | |
![]() USDC.e/HONEY0.01% | $183.95K | $673.66K | $40.42 | |
![]() ![]() DOLO/HONEY0.28% | $178.50K | $4.31K | $12.16 | |
![]() WETH/HONEY0.11% | $124.94K | $138.94K | $154.02 | |
![]() USDC.e/BERA0.20% | $50.61K | $16.45K | $23.91 | |
![]() ![]() BERA/HONEY0.17% | $33.73K | $27.76K | $37.76 | |
![]() WETH/BERA0.14% | $8.91K | $9.29K | $11.08 | |
USDC.e/iBGT0.95% | $7.60K | $2.19K | $20.83 | |
![]() ![]() BREAD/BERA0.30% | $1.92K | $3.50K | $10.49 | |
![]() WBTC/BERA0.30% | $944.91 | $0.11 | $0.00 | |
![]() BULLA/HONEY0.30% | $925.85 | $112.96 | $0.34 | |
WBTC/WETH0.07% | $612.20 | $73.42 | $0.05 | |
![]() ![]() OOGA/BERA0.49% | $553.11 | $40.88 | $0.26 | |
![]() WBTC/HONEY0.30% | $407.32 | $179.72 | $0.54 | |
![]() ![]() NECT/sNECT0.30% | $255.03 | $753.47 | $2.26 | |
![]() ![]() BERA/iBERA0.05% | $224.56 | $0.64 | $0.00 | |
![]() ![]() BERA/HENLO0.65% | $217.44 | $15.84 | $0.10 | |
AM ![]() AMY/HONEY0.30% | $201.23 | $22.29 | $0.07 | |
PE USDC.e/PENDLE0.30% | $126.70 | $121.67 | $0.37 | |
Show 1-20 of 70 Rows per page |