TVL
$2.92M
Volume
$534.92M
Fees
$544.53K
Pool | TVL | VOL (24h) | Fees (24h) | Avg. APR (24h) |
---|---|---|---|---|
![]() BERA/iBGT0.25% | $2.06M | $514.17K | $1.29K | |
![]() USDC.e/HONEY0.01% | $413.70K | $1.58M | $95.03 | |
![]() WETH/HONEY0.10% | $76.55K | $405.48K | $405.48 | |
![]() USDC.e/BERA0.05% | $71.41K | $355.09K | $168.67 | |
![]() USD₮0/HONEY0.05% | $66.92K | $18.40 | $0.01 | |
![]() ![]() BERA/HONEY0.05% | $61.88K | $617.94K | $278.07 | |
WBTC/WETH0.07% | $45.51K | $90.26K | $58.67 | |
![]() LBGT/HONEY0.95% | $36.97K | $5.73K | $54.44 | |
USDC.e/iBGT0.95% | $33.45K | $19.67K | $186.84 | |
![]() WETH/BERA0.05% | $27.59K | $231.71K | $113.54 | |
![]() ![]() OOGA/BERA2.00% | $12.55K | $2.64K | $55.56 | |
![]() ![]() BREAD/BERA0.30% | $3.20K | $8.73K | $26.19 | |
![]() WBTC/BERA0.30% | $1.31K | $165.85 | $0.50 | |
![]() ![]() BERA/iBERA0.05% | $1.12K | $301.56 | $0.14 | |
![]() ![]() NECT/sNECT0.30% | $653.07 | $731.55 | $2.19 | |
![]() ![]() BERA/HENLO0.65% | $502.43 | $11.33 | $0.07 | |
![]() ![]() BYUSD/HONEY0.01% | $107.26 | $13.91 | $0.00 | |
![]() OOGA/USDC.e0.95% | $62.97 | $62.14 | $0.59 | |
![]() BERA/LBGT0.60% | $23.69 | $3.28 | $0.02 | |
![]() iBGT/HONEY0.30% | $13.30 | $2.53 | $0.01 | |
Show 1-20 of 43 Rows per page |