TVL
$1.79M
Volume
$609.74M
Fees
$596.06K
Pool | TVL | VOL (24h) | Fees (24h) | Avg. APR (24h) |
---|---|---|---|---|
![]() BERA/iBGT0.25% | $1.14M | $304.77K | $761.92 | |
![]() USDC.e/HONEY0.01% | $364.69K | $167.61K | $10.06 | |
![]() ![]() BERA/HONEY0.05% | $71.13K | $217.46K | $97.86 | |
![]() WETH/HONEY0.10% | $67.71K | $92.05K | $92.05 | |
![]() USDC.e/BERA0.05% | $66.19K | $62.31K | $29.60 | |
WBTC/WETH0.07% | $43.22K | $22.62K | $14.70 | |
![]() WETH/BERA0.05% | $12.92K | $29.76K | $14.58 | |
USDC.e/iBGT0.95% | $12.07K | $6.97K | $66.25 | |
![]() ![]() OOGA/BERA2.40% | $8.26K | $4.20K | $81.63 | |
![]() ![]() BREAD/BERA0.30% | $2.11K | $1.64K | $4.91 | |
![]() WBTC/BERA0.30% | $860.95 | $0.10 | $0.00 | |
![]() ![]() NECT/sNECT0.30% | $793.06 | $811.32 | $2.43 | |
![]() ![]() BERA/iBERA0.05% | $718.14 | $1.64 | $0.00 | |
![]() ![]() BERA/HENLO0.65% | $267.18 | $7.62 | $0.05 | |
![]() ![]() BYUSD/HONEY0.01% | $107.27 | $36.05 | $0.00 | |
![]() LBGT/HONEY0.95% | $36.99 | $1.71 | $0.02 | |
![]() USD₮0/HONEY0.05% | $15.38 | $8.32 | $0.00 | |
![]() BERA/LBGT0.60% | $13.08 | $0.48 | $0.00 | |
![]() iBGT/HONEY0.30% | $10.38 | $1.18 | $0.00 | |
![]() ![]() BERA/wgBERA0.09% | $4.04 | $0.02 | $0.00 | |
Show 1-20 of 42 Rows per page |