Leaderboard
Rank | Address | Bulla Points |
---|---|---|
#1 🥇 | 0xbe...a944 | 105,719,606.88 |
#2 🥈 | 0x4b...abb7 | 76,073,425.85 |
#3 🥉 | 0x55...c3e8 | 53,861,431.90 |
#4 | 0xf5...ebb0 | 48,031,790.84 |
#5 | 0xda...863b | 46,435,599.11 |
#6 | 0x7d...9310 | 40,543,908.73 |
#7 | 0xa1...b8e7 | 37,447,402.85 |
#8 | 0xbe...3d57 | 33,855,285.58 |
#9 | 0xc6...7141 | 33,362,200.25 |
#10 | 0xf4...bb85 | 32,339,181.19 |
#11 | 0xab...a76e | 32,189,855.38 |
#12 | 0xa8...4c4c | 27,512,409.50 |
#13 | 0xdd...37ab | 24,560,356.84 |
#14 | 0x8d...dd68 | 22,959,271.14 |
#15 | 0xb7...c476 | 22,409,593.85 |
#16 | 0x52...27a6 | 19,947,789.83 |
#17 | 0x8c...8204 | 19,010,147.64 |
#18 | 0x56...843b | 18,186,365.37 |
#19 | 0x60...9e04 | 16,546,986.41 |
#20 | 0xe5...5b71 | 15,760,417.54 |
Show 1-20 of 1558 Rows per page |