Leaderboard
Rank | Address | Bulla Points |
---|---|---|
#1 🥇 | 0xbe...a944 | 146,316,725.64 |
#2 🥈 | 0xda...863b | 95,806,217.64 |
#3 🥉 | 0xf5...ebb0 | 84,490,334.31 |
#4 | 0x4b...abb7 | 76,073,425.85 |
#5 | 0x55...c3e8 | 74,454,648.01 |
#6 | 0xa1...b8e7 | 47,417,480.48 |
#7 | 0x51...fadf | 41,884,833.61 |
#8 | 0x7d...9310 | 40,544,057.09 |
#9 | 0xbe...3d57 | 37,201,662.18 |
#10 | 0x8d...dd68 | 34,082,227.91 |
#11 | 0xc6...7141 | 33,362,200.25 |
#12 | 0xab...a76e | 33,269,176.13 |
#13 | 0xf4...bb85 | 32,339,181.19 |
#14 | 0x56...843b | 29,657,771.26 |
#15 | 0x8c...8204 | 28,970,365.58 |
#16 | 0xf5...38f8 | 28,882,893.39 |
#17 | 0xa8...4c4c | 27,512,409.50 |
#18 | 0xdd...37ab | 24,560,356.84 |
#19 | 0x85...f80a | 22,750,081.37 |
#20 | 0xb7...c476 | 22,409,593.85 |
Show 1-20 of 1575 Rows per page |