Leaderboard
Rank | Address | Bulla Points |
---|---|---|
#1 🥇 | 0xbe...a944 | 60,000,664.84 |
#2 🥈 | 0x4b...abb7 | 55,289,909.46 |
#3 🥉 | 0x7d...9310 | 39,675,348.56 |
#4 | 0x55...c3e8 | 35,855,525.04 |
#5 | 0xc6...7141 | 33,362,200.25 |
#6 | 0xf4...bb85 | 28,942,810.89 |
#7 | 0xbe...3d57 | 27,911,198.32 |
#8 | 0xa8...4c4c | 26,976,522.58 |
#9 | 0xdd...37ab | 24,560,356.84 |
#10 | 0xa1...b8e7 | 24,207,424.43 |
#11 | 0xb7...c476 | 22,409,593.85 |
#12 | 0xab...a76e | 22,102,157.22 |
#13 | 0x52...27a6 | 19,947,789.83 |
#14 | 0x60...9e04 | 16,546,986.41 |
#15 | 0xe5...5b71 | 15,760,417.54 |
#16 | 0xeb...d6b8 | 14,883,406.25 |
#17 | 0x56...843b | 12,792,036.43 |
#18 | 0x6f...e462 | 12,165,119.30 |
#19 | 0xf5...ebb0 | 11,980,379.55 |
#20 | 0x86...8120 | 10,859,956.25 |
Show 1-20 of 1395 Rows per page |