Leaderboard
Rank | Address | Bulla Points |
---|---|---|
#1 🥇 | 0xbe...a944 | 65,048,176.52 |
#2 🥈 | 0x4b...abb7 | 64,082,422.84 |
#3 🥉 | 0x7d...9310 | 39,675,348.56 |
#4 | 0x55...c3e8 | 38,973,976.96 |
#5 | 0xc6...7141 | 33,362,200.25 |
#6 | 0xf4...bb85 | 31,490,077.54 |
#7 | 0xbe...3d57 | 30,703,624.11 |
#8 | 0xf5...ebb0 | 28,090,014.74 |
#9 | 0xa1...b8e7 | 27,535,053.20 |
#10 | 0xa8...4c4c | 27,383,245.59 |
#11 | 0xab...a76e | 25,031,355.24 |
#12 | 0xdd...37ab | 24,560,356.84 |
#13 | 0xb7...c476 | 22,409,593.85 |
#14 | 0x52...27a6 | 19,947,789.83 |
#15 | 0x60...9e04 | 16,546,986.41 |
#16 | 0xe5...5b71 | 15,760,417.54 |
#17 | 0x56...843b | 15,178,277.30 |
#18 | 0xda...863b | 15,132,028.97 |
#19 | 0xeb...d6b8 | 14,883,406.25 |
#20 | 0x6f...e462 | 12,165,119.30 |
Show 1-20 of 1407 Rows per page |