Leaderboard
Rank | Address | Bulla Points |
---|---|---|
#1 🥇 | 0xbe...a944 | 277,650,880.82 |
#2 🥈 | 0xda...863b | 232,866,184.37 |
#3 🥉 | 0xf5...ebb0 | 117,466,937.25 |
#4 | 0x51...fadf | 111,759,792.82 |
#5 | 0x55...c3e8 | 96,653,639.08 |
#6 | 0x4b...abb7 | 76,073,425.85 |
#7 | 0x85...f80a | 68,901,117.39 |
#8 | 0x72...2910 | 62,868,053.22 |
#9 | 0x33...0087 | 61,492,121.37 |
#10 | 0xa1...b8e7 | 61,061,779.09 |
#11 | 0x09...8044 | 50,190,216.67 |
#12 | 0x8d...dd68 | 42,935,618.04 |
#13 | 0x7d...9310 | 40,544,069.20 |
#14 | 0xbe...3d57 | 37,201,663.01 |
#15 | 0xae...972f | 36,504,420.70 |
#16 | 0x85...8960 | 35,355,409.11 |
#17 | 0xf5...38f8 | 35,303,661.34 |
#18 | 0x56...843b | 35,073,702.41 |
#19 | 0xc6...7141 | 33,362,200.25 |
#20 | 0xab...a76e | 33,269,176.13 |
Show 1-20 of 1617 Rows per page |